Engines for Sale
| REF | MAKE | MODEL | YEAR | CC | FUEL | COMMENTS | |
| 2070813 | Peugeot | 106 | 1995 | 1000 | Petrol | ||
| 2075733 | Peugeot | 106 | 1500 | Diesel | |||
| 2076378 | Peugeot | 106 | 1100 | Petrol | |||
| 2073382 | Renault | 19 | 1990 | 1400 | Petrol | ||
| 2077765 | Renault | 19 | 1400 | Petrol | |||
| 2073971 | Peugeot | 205 | 1600 | Petrol | |||
| 2077788 | Peugeot | 205 | 1600 | Petrol | Auto | ||
| 20776071 | Rover | 216 | 1600 | Petrol | |||
| 2062706 | Peugeot | 305 | 1986 | 1800 | Diesel | ||
| 2078944 | Peugeot | 306 | 1997 | 1600 | Petrol | ||
| 20775465 | Peugeot | 309 | 1900 | Diesel | |||
| 2077105 | Peugeot | 309 | 1900 | Diesel | |||
| 2024170 | Yugo | 311 | 1988 | 1100 | Petrol | ||
| 2073436 | BMW | 323 | 1996 | 2300 | Petrol | ||
| 2009034 | Volvo | 360 | 1985 | 2000 | Petrol | ||
| 2077597 | Peugeot | 405 | 1900 | Diesel | |||
| 2079010 | Peugeot | 405 | 1994 | 1900 | Petrol | ||
| 2072534 | Audi | 80 | 1992 | 2000 | Diesel | Turbo | |
| 2074866 | Audi | 80 | 2700 | Petrol | |||
| 2070128 | Rover | 825 | 1987 | 2500 | Petrol | ||
| 2076209 | Nissan | Almera | 1400 | Petrol | |||
| 2076072 | Vauxhall | Astra | 1300 | Petrol | |||
| 2076073 | Vauxhall | Astra | 1600 | Petrol | |||
| 2064037 | Citroen | AX | 1996 | 900 | Petrol | ||
| 2074190 | Citroen | AX | 1988 | 1100 | Petrol | ||
| 2075736 | Citroen | AX | 1100 | Petrol | |||
| 2076104 | Nissan | Bluebird | 1600 | Petrol | |||
| 2076508 | Nissan | Bluebird | 1600 | Petrol | |||
| 2076528 | Nissan | Bluebird | 1800 | Petrol | |||
| 2075739 | Citroen | BX | 1900 | Diesel | |||
| 2076517 | Citroen | BX | 1900 | Diesel | |||
| 2076515 | Citroen | C15 Van | 1700 | Petrol | |||
| 2073938 | Vauxhall | Carlton | 1800 | Petrol | |||
| 2077545 | Toyota | Carina | 1800 | Petrol | |||
| 2075735 | Vauxhall | Cavalier | 1600 | Petrol | |||
| 2075708 | Vauxhall | Cavalier | 1800 | Petrol | |||
| 2074546 | Vauxhall | Cavalier | 2000 | Petrol | |||
| 2076606 | Vauxhall | Cavalier | 1600 | Petrol | |||
| 2076865 | Vauxhall | Cavalier | 1800 | Petrol | |||
| 2047023 | Honda | Civic | 1992 | 1400 | Petrol | ||
| 2072282 | Honda | Civic | 1992 | 1400 | Petrol | ||
| 2075674 | Honda | Civic | 1400 | Petrol | |||
| 2055096 | Renault | Clio | 1992 | 1200 | Petrol | ||
| 2077762 | Renault | Clio | 1400 | Petrol | |||
| 2076793 | Toyota | Corrola | 1300 | Petrol | |||
| 2075669 | Vauxhall | Corsa | 1500 | Diesel | |||
| 2008727 | Lancia | Delta | 1981 | 1500 | Petrol | ||
| 2078059 | Daihatsu | Domino | 1000 | Petrol | |||
| 2067283 | Ford | Escort | 1986 | 1600 | Petrol | ||
| 2033096 | Ford | Escort | 1982 | 1100 | Petrol | OHV | |
| 2064699 | Ford | Escort | 1989 | 1600 | Petrol | ||
| 2077106 | Ford | Escort | 1800 | Diesel | |||
| 2078940 | Ford | Escort | 1988 | 1600 | Petrol | ||
| 2075671 | Ford | Escort | 1600 | Petrol | |||
| 2073385 | Ford | Escort | 1992 | 1800 | Petrol | ||
| 2077163 | Ford | Escort | 1400 | Petrol | |||
| 2078301 | Ford | Escort | 1800 | Diesel | |||
| 2076152 | Renault | Extra | 1900 | Petrol | |||
| 2073398 | Skoda | Favorit | 1994 | 1300 | Petrol | ||
| 2076150 | Ford | Fiesta | 900 | Petrol | |||
| 2066252 | Ford | Fiesta | 1986 | 1600 | Diesel | ||
| 2071714 | Ford | Fiesta | 1985 | 1100 | Petrol | ||
| 2079014 | Ford | Fiesta | 1989 | 1400 | Petrol | ||
| 2008428 | Mitsubishi | Galant | 1981 | 2000 | Petrol | ||
| 2076373 | Mitsubishi | Galant | 2000 | Petrol | |||
| 2076366 | Volkswagen | Golf | 1600 | Petrol | |||
| 2069494 | Volkswagen | Golf | 1994 | 1800 | Petrol | ||
| 2076078 | Ford | Granada | 2000 | Petrol | |||
| 2076796 | Ford | Granada | 3000 | Petrol | |||
| 2070245 | Honda | Integra | 1988 | 1500 | Petrol | ||
| 2075738 | Seat | Marbella | 900 | Petrol | |||
| 2074308 | Austin | Maestro | 1300 | Petrol | |||
| 2079108 | Austin | Maestro | 1600 | Petrol | |||
| 2076521 | Seat | Malaga | 1700 | Diesel | |||
| 2067046 | Austin | Metro | 1986 | 1000 | Petrol | ||
| 2071164 | Austin | Metro | 1983 | 1300 | Petrol | ||
| 2068721 | Austin | Metro | 1995 | 1100 | Petrol | ||
| 2075734 | Bedford | Midi | 2200 | Diesel | |||
| 2077764 | Bedford | Midi | 2400 | Diesel | |||
| 2075818 | Austin | Montego | 1600 | Petrol | |||
| 2075717 | Austin | Montego | 2000 | Petrol | |||
| 2057642 | Vauxhall | Nova | 1991 | 1400 | Petrol | ||
| 2076035 | Ford | Orion | 1600 | Diesel | |||
| 2077164 | Ford | Orion | 1600 | Petrol | |||
| 2071609 | Fiat | Panda | 1990 | 1000 | Petrol | ||
| 2038415 | Fiat | Panda | 1988 | 770 | Petrol | ||
| 2076101 | Volkswagen | Polo | 1000 | Petrol | |||
| 2077162 | Volkswagen | Polo | 1400 | Petrol | |||
| 2076519 | Hyundi | Pony | 1500 | Petrol | |||
| 2008726 | Lancia | Prisma | 1985 | 1500 | Petrol | ||
| 2063823 | Honda | Prelude | 1982 | 1600 | Petrol | ||
| 2071016 | Proton | Proton | 1993 | 1500 | Petrol | ||
| 2060374 | Proton | Proton | 1992 | 1300 | Petrol | ||
| 2059623 | Fiat | Punto | 1995 | 1200 | Petrol | ||
| 2071024 | Lada | Riva | 1987 | 1200 | Petrol | ||
| 2050591 | Lada | Samara | 1989 | 1300 | Petrol | ||
| 2063815 | Lada | Samara | 1991 | 1100 | Petrol | ||
| 2061898 | Volkswagen | Scirroco | 1986 | 1600 | Petrol | ||
| 2045845 | Ford | Sierra | 1984 | 1600 | Petrol | ||
| 2067048 | Ford | Sierra | 1984 | 1600 | Petrol | ||
| 2070811 | Ford | Sierra | 1988 | 1800 | Petrol | ||
| 2070240 | Nissan | Sunny | 1987 | 1300 | Petrol | ||
| 2076379 | Nissan | Sunny | 1600 | Petrol | |||
| 2077989 | Ford | Transit | 2500 | Petrol | |||
| 2070814 | Renault | Traffic | 1990 | 2000 | Petrol | ||
| 2048357 | Fiat | Uno | 1990 | 1300 | Petrol | ||
| 2062221 | Fiat | Uno | 1989 | 1100 | Petrol | Auto | |
| 2076869 | Fiat | Uno | 1000 | Petrol | |||
| 2050596 | Citroen | Visa | 1986 | 1100 | Petrol | ||
| 2068241 | Citroen | Visa | 1993 | 1800 | Petrol | ||
| 2044009 | Citroen | ZX | 1993 | 1300 | Petrol | ||
| 2078765 | Citroen | ZX | 1900 | Diesel | Turbo |
Last updated:
For more information, please contact us.
By telephone on: 01322 347711
By E Mail at: mail@abbeycarbreakers.co.uk



























